| No. | IF | Discipline and /or category |
Family Name | Given Name | Nationality | Gender |
| 1 | IJF | Judo (-70) | DE VILLIERS | Moira Lara | New Zelande | Female |
| 2 | IJF | Judo (-90) | PAYE | Tabane | Senegal | Male |
| 3 | IJF | Judo (-78) | SAGNA | Georgette | Senegal | Female |
| 4 | IJF | Judo (+78) | SAGNA | Monica | Senegal | Female |
| 5 | IJF | Judo | SUGARJARGAL | Boldpurev | Mongolia | Male |
| 6 | IJF | Judo | GANKHUYAG | Dorjpalam | Mongolia | Male |
| 7 | IJF | Judo | LKHAMDEGD | Purevjargal | Mongolia | Female |
| 8 | IJF | Judo (-78) | GEDUTYTE | Raimonda | Lithuania | Female |
| 9 | IJF | Judo (+100) | ZILINSKAS | Egidijus | Lithuania | Male |
| 10 | IJF | Judo (+100) | KIM | Soo-Whan | Korea | Male |
| 11 | IJF | Judo (+100) | KIM | Sung-Min | Korea | Male |
| 12 | IJF | Judo (+78) | KIM | Na-Young | Korea | Female |
| 13 | IJF | Judo (+78) | LEE | Jung-Eun | Korea | Female |
| 14 | IJF | Judo (+100) | OSNACS | Vladimirs | Latvia | Male |
| 15 | IJF | Judo (-78) | GENA | Nadjeda | Haiti | Female |
| 16 | IJF | Judo (+100) | KHONOV | Makhmadamin | Tajikistan | Male |
| 17 | IJF | Judo (+100) | BOROTOV | Ziyoratsho | Tajikistan | Male |
| 18 | IJF | Judo (-100) | NIGMATOV | Nurullo | Tajikistan | Male |
| 19 | IJF | Judo (-100) | DIDIER | Duke | Australia | Male |
| 20 | IJF | Judo (-100) | KOSTER | Jason | New Zelande | Male |
| 21 | IJF | Judo (+100) | JONSSON | Thormodur | Iceland | Male |
| 22 | IJF | Judo (-100) | LE NORMAND | Maël | French | Male |
| 23 | IJF | Judo (+100) | WUSTNER | J é rôme | French | Male |
| 24 | IJF | Judo (+78) | QUINTIN | Aurore | French | Female |
| 25 | IJF | Judo (+78) | ANDEOL | Emilie | French | Female |
| 26 | IJF | Judo (+100) | PINTA | Jan | Czech Republic | Male |
| 27 | IJF | Judo (+78) | BARTOLOMEU | Elma | Angolan | Female |
| 28 | IJF | Judo (+78) | CHIKHROUHOU | Nihel | Tunisian | Female |
| 29 | IJF | Judo (-70) | MILED | Houda | Tunisian | Female |
| 30 | IJF | Judo (+100) | CHEDLY | Anis | Tunisian | Male |
| 31 | IJF | Judo (-81) | SMITH | Aleni | Samoan | Male |
| 32 | IJF | Judo (+78) | EL KILALI | Rania | Maroccan | Female |
| 33 | IJF | Judo (+100) | MALKI | EL MEHDI | Maroccan | Male |
| 34 | IJF | Judo (-70) | BERNABEU | Maria | Spain | Female |
| 35 | IJF | Judo (-78) | TORT | Marta | Spain | Female |
| 36 | IJF | Judo (-90) | DIAZ | Santyago | Spain | Male |
| 37 | IJF | Judo (-90) | RUIZ | David | Spain | Male |
| 38 | IJF | Judo (+100) | MOMOSE | Masaru | Japaneese | Male |
| 39 | IJF | Judo (-100) | DEGUCHI | Yuki | Japaneese | Male |
| 40 | IJF | Judo (+78) | SHIRAISHI | Nodoka | Japaneese | Female |
| 41 | IJF | Judo (+78) | YAMABE | Kanae | Japaneese | Female |
| 42 | IJF | Judo (-78) | BRICENO | Lorena | Argentine | Female |
| 43 | IJF | Judo (-90) | ROSATI | Diego | Argentine | Male |
| 44 | IJF | Judo (-100) | SCHMIDT | Cristian | Argentine | Male |
| 45 | IJF | Judo (+100) | BACCINO | Orlando | Argentine | Male |
| 46 | IJF | Judo (+78) | ZOKOU | Beni Ange Danielle | Ivory Coast | Female |
| 47 | IJF | Judo (-90) | KONE | Kinapeya Romeo | Ivory Coast | Male |
| 48 | IJF | Judo (-100) | RAMADAN | Darwish | Egyptian | Male |
| 49 | IJF | Judo (+100) | ELSHEHABY | Islam Amr | Egyptian | Male |
| 50 | IJF | Judo (+100) | BEBEZE | Joseph Bertrand | Cameroon | Male |
| 51 | IJF | Judo (-78) | OKODOMBE | CHRISTELLE CLEMENTINE | Cameroon | Female |
| 52 | IJF | Judo (-70) | CHALA | Vanesa Fernanda | ECUATORIANA | Female |
| 53 | IJF | Judo (+100) | Tulendibaev | Adiljan | Uzbekistan | Male |
| 54 | IJF | Judo (+100) | Salyamov | Utkur | Uzbekistan | Male |
| 55 | IJF | Judo (-100) | BIRKFELLNER | Franz | Austria | Male |
| 56 | IJF | Judo (+78) | NUNES | ROCHELE | Bresil | Female |
| 57 | IJF | Judo (+100) | HERNANDES | DANIEL | Bresil | Male |
| 58 | IJF | Judo (+100) | DA SILVA | DAVID | Bresil | Male |
| 59 | IJF | Judo (+78) | ALTHEMAN | MARIA | Bresil | Female |
| 60 | IJF | Judo | AKUMBAYEVA | Karlygash | KAZAKHSTAN | Female |
| 61 | IJF | Judo (+78) | BAIBATINA | Zarina | KAZAKHSTAN | Female |
| 62 | IJF | Judo (+100) | BARKALAYA | Vissarion | KAZAKHSTAN | Male |
| 63 | IJF | Judo (+100) | TURYSSOV | Alan | KAZAKHSTAN | Male |
Judo Athletes Profiles for Sportaccord Combat Games 2010 Beijing
(责编:董昇)